Card masteries Release 8 · 27 Apr 2027
Masteries upgrade a card permanently. They need 30 maxed cards and a best wave of 100, cost Flux to unlock and are then levelled by a mastery lab.
| Mastery | Card | Effect | Unlock (Flux) | Level 1 | Max |
|---|---|---|---|---|---|
| Edge Mastery Release 8 · 27 Apr 2027 | Edge | Bastion damage × | 75 | 1.4 | 5 |
| Rapid Mastery Release 8 · 27 Apr 2027 | Rapid | Attack speed × | 75 | 1.03 | 1.3 |
| Bulwark Mastery Release 8 · 27 Apr 2027 | Bulwark | Max health × | 75 | 1.2 | 3 |
| Mend Mastery Release 8 · 27 Apr 2027 | Mend | Health regen × | 75 | 1.4 | 5 |
| Long-Range Sights Release 8 · 27 Apr 2027 | Reach | Damage-per-metre bonus × | 75 | 1.2 | 3 |
| Bounty Salvage Release 8 · 27 Apr 2027 | Miser | Chance (%) for an elite kill to drop a Circuit | 50 | 0.4 | 4 |
| Mint Mastery Release 8 · 27 Apr 2027 | Mint | Coin bonus × | 125 | 1.03 | 1.3 |
| Suppression Doctrine Release 8 · 27 Apr 2027 | Suppression Field | Enemy attacks slowed by % | 100 | 5 | 50 |
| Spotter Mastery Release 8 · 27 Apr 2027 | Spotter | +% crit chance and crit factor ×(1+%) | 75 | 1 | 10 |
| Threat Leveller Release 8 · 27 Apr 2027 | Target-Rich | Chance (%) each elite spawn brings another of the same type | 100 | 6 | 60 |
| Kevlar Mastery Release 8 · 27 Apr 2027 | Kevlar Lining | +% Defence | 100 | 0.7 | 7 |
| Hardpoint Bastion Release 8 · 27 Apr 2027 | Hardpoint | Barricade rebuild time −s | 75 | 10 | 100 |
| Priority Requisition Release 8 · 27 Apr 2027 | Quartermaster | Free-upgrade chances ×(1+N×5%) | 50 | 1 | 10 |
| Payroll Escort Release 8 · 27 Apr 2027 | Wingman | Coins × on kills of enemies hit by sentries | 75 | 1.04 | 1.4 |
| Bunker Breaker Release 8 · 27 Apr 2027 | Bunker Buster | Elites also get this % of the General-health cut | 125 | 5 | 50 |
| Brass Ricochet Release 8 · 27 Apr 2027 | Brass Collector | Chance (%) ×10% proc to double a kill's coins | 100 | 10 | 100 |
| Recon Bound Release 8 · 27 Apr 2027 | Recon Leap | Chance (%) a successful skip skips one more wave | 100 | 10 | 55 |
| HALO Insertion Release 8 · 27 Apr 2027 | Insertion Sprint | Intro Sprint waves × | 125 | 1.8 | 18 |
| Flashbang Mastery Release 8 · 27 Apr 2027 | Flashbang Mines | Chance (%) mine-stunned enemies miss attacks | 100 | 2.5 | 25 |
| Medevac Drop Release 8 · 27 Apr 2027 | Medevac | Chance (%) each medkit also drops 10 Circuits | 100 | 0.4 | 4 |
| Tag Collector Release 8 · 27 Apr 2027 | Salvage Crew | Dog Tags × | 100 | 1.05 | 1.32 |
| Lance Overcharge Release 8 · 27 Apr 2027 | Searchlight Lance | Guardsmen and enemies they shield lose this % of max health on the first bastion hit | 75 | 5 | 50 |
| Static Snare Release 8 · 27 Apr 2027 | Static Net | EMP-hit Generals take damage × for 10 s | 75 | 2 | 20 |
| Overwatch Doctrine Release 8 · 27 Apr 2027 | Overwatch | Overwatch cycle −% and 35% of its bonus boosts Armoury damage while active | 100 | 3 | 30 |
| Last Rites Release 8 · 27 Apr 2027 | Last Breath | Regen × for 400 waves after Last Breath triggers | 100 | 1.9 | 10 |
| Red Mist Fury Release 8 · 27 Apr 2027 | Red Mist | Damage × for 300 waves after Burst Fire first triggers | 100 | 1.5 | 6 |
| Ablative Repulse Release 8 · 27 Apr 2027 | Ablative Shield | Each Aegis-shield block knocks every enemy back by this % of range | 100 | 5 | 50 |
| Deployment Surge Release 8 · 27 Apr 2027 | Rapid Deployment | Enemy mix advances at this % of the wave | 100 | 110 | 200 |
| Pyre Protocol Release 8 · 27 Apr 2027 | Blood Rage | After Last Breath triggers, Blood Rage ×62.5 (cap ×8→×500) for this many seconds | 75 | 30 | 300 |
| Killshot Doctrine Release 8 · 27 Apr 2027 | Kill Shot | Armoury hits crit chance +% | 75 | 0.3 | 3.3 |
| Scorched Earth Release 8 · 27 Apr 2027 | Broken Arrow | Enemy attacks slowed by % | 75 | 5 | 50 |
| Frag Perimeter Release 8 · 27 Apr 2027 | Frag Rounds | Claymore, Perimeter Mine and Toxic Mire radius +% | 100 | 2.5 | 25 |
| Level | Time | Cost (coins) |
|---|---|---|
| 1 | 20d 20h | 1.1aa |
| 2 | 31d 6h | 1.3aa |
| 3 | 41d 16h | 2aa |
| 4 | 52d 2h | 3.4aa |
| 5 | 62d 12h | 5.6aa |
| 6 | 72d 22h | 7.7aa |
| 7 | 83d 8h | 9.1aa |
| 8 | 93d 18h | 9.8aa |
| 9 | 104d 4h | 10aa |
Generated from game v0.3.87 on 2026-11-04