Labs: Defence
Labs research permanent bonuses over real time and cost coins to start. Times shown are before your Lab Speed bonus. You can run several labs at once with extra lab slots.
Hardened Doctrine
| Level | Effect | Time | Cost (coins) | Total time | Total cost (coins) |
|---|---|---|---|---|---|
| 1 | 1.03 | 0s | 27 | 0s | 27 |
| 2 | 1.06 | 4m 12s | 64 | 4m 12s | 91 |
| 3 | 1.09 | 11m 12s | 160 | 15m 24s | 251 |
| 4 | 1.12 | 21m 42s | 358 | 37m 6s | 609 |
| 5 | 1.15 | 36m 24s | 695 | 1h 13m | 1.3k |
| 6 | 1.18 | 56m 0s | 1.21k | 2h 9m | 2.51k |
| 7 | 1.21 | 1h 21m | 1.91k | 3h 30m | 4.42k |
| 8 | 1.24 | 1h 51m | 2.85k | 5h 22m | 7.27k |
| 9 | 1.27 | 2h 27m | 4.06k | 7h 49m | 11.3k |
| 10 | 1.3 | 3h 10m | 5.55k | 11h 0m | 16.9k |
| 11 | 1.33 | 4h 0m | 7.35k | 15h 0m | 24.2k |
| 12 | 1.36 | 4h 56m | 9.5k | 19h 56m | 33.7k |
| 13 | 1.39 | 5h 59m | 12k | 1d 1h | 45.8k |
| 14 | 1.42 | 7h 10m | 14.9k | 1d 9h | 60.7k |
| 15 | 1.45 | 8h 28m | 18.2k | 1d 17h | 78.9k |
| 16 | 1.48 | 9h 55m | 22k | 2d 3h | 101k |
| 17 | 1.51 | 11h 29m | 26.2k | 2d 15h | 127k |
| 18 | 1.54 | 13h 12m | 30.9k | 3d 4h | 158k |
| 19 | 1.57 | 15h 3m | 36.1k | 3d 19h | 194k |
| 20 | 1.6 | 17h 3m | 41.9k | 4d 12h | 236k |
| 21 | 1.63 | 19h 12m | 48.2k | 5d 7h | 284k |
| 22 | 1.66 | 21h 30m | 55k | 6d 5h | 339k |
| 23 | 1.69 | 23h 57m | 62.5k | 7d 5h | 402k |
| 24 | 1.72 | 1d 2h | 70.6k | 8d 7h | 472k |
| 25 | 1.75 | 1d 5h | 79.3k | 9d 12h | 552k |
| 26 | 1.78 | 1d 8h | 88.7k | 10d 21h | 640k |
| 27 | 1.81 | 1d 11h | 98.7k | 12d 8h | 739k |
| 28 | 1.84 | 1d 14h | 109k | 13d 23h | 849k |
| 29 | 1.87 | 1d 18h | 121k | 15d 17h | 970k |
| 30 | 1.9 | 1d 21h | 133k | 17d 15h | 1.1m |
| 31 | 1.93 | 2d 1h | 146k | 19d 16h | 1.25m |
| 32 | 1.96 | 2d 5h | 160k | 21d 22h | 1.41m |
| 33 | 1.99 | 2d 9h | 174k | 24d 7h | 1.58m |
| 34 | 2.02 | 2d 13h | 190k | 26d 21h | 1.77m |
| 35 | 2.05 | 2d 18h | 206k | 29d 16h | 1.98m |
| 36 | 2.08 | 2d 23h | 223k | 32d 15h | 2.2m |
| 37 | 2.11 | 3d 4h | 241k | 35d 19h | 2.44m |
| 38 | 2.14 | 3d 9h | 260k | 39d 4h | 2.7m |
| 39 | 2.17 | 3d 14h | 279k | 42d 18h | 2.98m |
| 40 | 2.2 | 3d 19h | 300k | 46d 14h | 3.28m |
| 41 | 2.23 | 4d 1h | 322k | 50d 16h | 3.6m |
| 42 | 2.26 | 4d 7h | 344k | 54d 23h | 3.95m |
| 43 | 2.29 | 4d 13h | 368k | 59d 13h | 4.32m |
| 44 | 2.32 | 4d 19h | 392k | 64d 9h | 4.71m |
| 45 | 2.35 | 5d 2h | 418k | 69d 11h | 5.13m |
| 46 | 2.38 | 5d 8h | 444k | 74d 20h | 5.57m |
| 47 | 2.41 | 5d 15h | 472k | 80d 12h | 6.04m |
| 48 | 2.44 | 5d 22h | 501k | 86d 11h | 6.54m |
| 49 | 2.47 | 6d 6h | 531k | 92d 17h | 7.07m |
| 50 | 2.5 | 6d 13h | 562k | 99d 7h | 7.63m |
| 51 | 2.53 | 6d 21h | 594k | 106d 5h | 8.23m |
| 52 | 2.56 | 7d 5h | 627k | 113d 10h | 8.86m |
| 53 | 2.59 | 7d 13h | 661k | 121d 0h | 9.52m |
| 54 | 2.62 | 7d 22h | 697k | 128d 22h | 10.2m |
| 55 | 2.65 | 8d 6h | 733k | 137d 5h | 10.9m |
| 56 | 2.68 | 8d 15h | 771k | 145d 21h | 11.7m |
| 57 | 2.71 | 9d 0h | 810k | 154d 22h | 12.5m |
| 58 | 2.74 | 9d 10h | 851k | 164d 8h | 13.4m |
| 59 | 2.77 | 9d 19h | 892k | 174d 4h | 14.3m |
| 60 | 2.8 | 10d 5h | 936k | 184d 9h | 15.2m |
| 61 | 2.83 | 10d 15h | 981k | 195d 1h | 16.2m |
| 62 | 2.86 | 11d 1h | 1.03m | 206d 2h | 17.2m |
| 63 | 2.89 | 11d 12h | 1.07m | 217d 15h | 18.3m |
| 64 | 2.92 | 11d 23h | 1.12m | 229d 14h | 19.4m |
| 65 | 2.95 | 12d 9h | 1.17m | 242d 0h | 20.6m |
| 66 | 2.98 | 12d 21h | 1.22m | 254d 21h | 21.8m |
| 67 | 3.01 | 13d 8h | 1.27m | 268d 5h | 23.1m |
| 68 | 3.04 | 13d 20h | 1.32m | 282d 2h | 24.4m |
| 69 | 3.07 | 14d 8h | 1.38m | 296d 10h | 25.8m |
| 70 | 3.1 | 14d 20h | 1.44m | 311d 7h | 27.2m |
| 71 | 3.13 | 15d 8h | 1.49m | 326d 16h | 28.7m |
| 72 | 3.16 | 15d 21h | 1.56m | 342d 13h | 30.3m |
| 73 | 3.19 | 16d 10h | 1.62m | 359d 0h | 31.9m |
| 74 | 3.22 | 16d 23h | 1.68m | 376d 0h | 33.6m |
| 75 | 3.25 | 17d 13h | 1.75m | 393d 13h | 35.3m |
| 76 | 3.28 | 18d 2h | 1.81m | 411d 16h | 37.1m |
| 77 | 3.31 | 18d 16h | 1.87m | 430d 9h | 39m |
| 78 | 3.34 | 19d 7h | 1.94m | 449d 16h | 40.9m |
| 79 | 3.37 | 19d 21h | 2.02m | 469d 13h | 42.9m |
| 80 | 3.4 | 20d 12h | 2.09m | 490d 2h | 45m |
| 81 | 3.43 | 21d 3h | 2.16m | 511d 5h | 47.2m |
| 82 | 3.46 | 21d 18h | 2.23m | 533d 0h | 49.4m |
| 83 | 3.49 | 22d 10h | 2.31m | 555d 10h | 51.7m |
| 84 | 3.52 | 23d 1h | 2.38m | 578d 12h | 54.1m |
| 85 | 3.55 | 23d 18h | 2.47m | 602d 6h | 56.6m |
| 86 | 3.58 | 24d 10h | 2.55m | 626d 16h | 59.1m |
| 87 | 3.61 | 25d 3h | 2.64m | 651d 19h | 61.8m |
| 88 | 3.64 | 25d 19h | 2.72m | 677d 15h | 64.5m |
| 89 | 3.67 | 26d 13h | 2.81m | 704d 4h | 67.3m |
| 90 | 3.7 | 27d 6h | 2.9m | 731d 11h | 70.2m |
| 91 | 3.73 | 28d 0h | 2.99m | 759d 11h | 73.2m |
| 92 | 3.76 | 28d 18h | 3.08m | 788d 5h | 76.3m |
| 93 | 3.79 | 29d 12h | 3.17m | 817d 17h | 79.4m |
| 94 | 3.82 | 30d 6h | 3.27m | 848d 0h | 82.7m |
| 95 | 3.85 | 31d 1h | 3.37m | 879d 2h | 86.1m |
| 96 | 3.88 | 31d 20h | 3.46m | 910d 23h | 89.5m |
| 97 | 3.91 | 32d 16h | 3.56m | 943d 15h | 93.1m |
| 98 | 3.94 | 33d 11h | 3.66m | 977d 3h | 96.8m |
| 99 | 3.97 | 34d 7h | 3.77m | 1011d 11h | 101m |
| 100 | 4 | 35d 4h | 3.88m | 1046d 15h | 104m |
Defence Rating
| Level | Effect | Time | Cost (coins) | Total time | Total cost (coins) |
|---|---|---|---|---|---|
| 1 | +0.2% | 41m 18s | 4.5k | 41m 18s | 4.5k |
| 2 | +0.4% | 1h 17m | 6.75k | 1h 59m | 11.3k |
| 3 | +0.6% | 1h 59m | 21.6k | 3h 58m | 32.9k |
| 4 | +0.8% | 2h 57m | 81.5k | 6h 55m | 114k |
| 5 | +1% | 4h 21m | 240k | 11h 16m | 355k |
| 6 | +1.2% | 6h 22m | 574k | 17h 39m | 928k |
| 7 | +1.4% | 9h 13m | 1.18m | 1d 2h | 2.11m |
| 8 | +1.6% | 13h 8m | 2.18m | 1d 16h | 4.29m |
| 9 | +1.8% | 18h 21m | 3.7m | 2d 10h | 7.98m |
| 10 | +2% | 1d 1h | 5.92m | 3d 11h | 13.9m |
| 11 | +2.2% | 1d 9h | 9.02m | 4d 21h | 22.9m |
| 12 | +2.4% | 1d 20h | 13.2m | 6d 17h | 36.1m |
| 13 | +2.6% | 2d 9h | 18.7m | 9d 2h | 54.8m |
| 14 | +2.8% | 3d 0h | 25.7m | 12d 3h | 80.5m |
| 15 | +3% | 3d 19h | 34.6m | 15d 22h | 115m |
| 16 | +3.2% | 4d 16h | 45.6m | 20d 15h | 161m |
| 17 | +3.4% | 5d 18h | 59m | 26d 9h | 220m |
| 18 | +3.6% | 6d 23h | 75.2m | 33d 9h | 295m |
| 19 | +3.8% | 8d 8h | 94.5m | 41d 17h | 389m |
| 20 | +4% | 9d 21h | 117m | 51d 14h | 507m |
| 21 | +4.2% | 11d 15h | 144m | 63d 6h | 651m |
| 22 | +4.4% | 13d 15h | 175m | 76d 21h | 826m |
| 23 | +4.6% | 15d 19h | 211m | 92d 17h | 1.04b |
| 24 | +4.8% | 18d 6h | 252m | 110d 23h | 1.29b |
| 25 | +5% | 20d 22h | 299m | 131d 22h | 1.59b |
| 26 | +5.2% | 23d 21h | 352m | 155d 20h | 1.94b |
| 27 | +5.4% | 27d 3h | 411m | 183d 0h | 2.35b |
| 28 | +5.6% | 30d 16h | 478m | 213d 16h | 2.83b |
| 29 | +5.8% | 34d 12h | 553m | 248d 5h | 3.38b |
| 30 | +6% | 38d 17h | 637m | 286d 23h | 4.02b |
| 31 | +6.2% | 43d 5h | 729m | 330d 4h | 4.75b |
| 32 | +6.4% | 48d 2h | 831m | 378d 7h | 5.58b |
| 33 | +6.6% | 53d 8h | 945m | 431d 16h | 6.52b |
| 34 | +6.8% | 59d 0h | 1.07b | 490d 16h | 7.59b |
| 35 | +7% | 65d 1h | 1.21b | 555d 18h | 8.8b |
| 36 | +7.2% | 71d 12h | 1.35b | 627d 6h | 10.2b |
| 37 | +7.4% | 78d 10h | 1.51b | 705d 17h | 11.7b |
| 38 | +7.6% | 85d 19h | 1.68b | 791d 12h | 13.3b |
| 39 | +7.8% | 93d 15h | 1.88b | 885d 3h | 15.2b |
| 40 | +8% | 101d 22h | 2.08b | 987d 2h | 17.3b |
| 41 | +8.2% | 110d 18h | 2.3b | 1097d 20h | 19.6b |
| 42 | +8.4% | 120d 2h | 2.55b | 1217d 23h | 22.2b |
| 43 | +8.6% | 129d 23h | 2.8b | 1347d 23h | 25b |
| 44 | +8.8% | 140d 10h | 3.08b | 1488d 9h | 28b |
| 45 | +9% | 151d 10h | 3.38b | 1639d 20h | 31.4b |
| 46 | +9.2% | 163d 0h | 3.69b | 1802d 21h | 35.1b |
| 47 | +9.4% | 175d 5h | 4.03b | 1978d 2h | 39.1b |
| 48 | +9.6% | 188d 1h | 4.39b | 2166d 4h | 43.5b |
| 49 | +9.8% | 201d 12h | 4.78b | 2367d 17h | 48.3b |
| 50 | +10% | 215d 16h | 5.18b | 2583d 9h | 53.5b |
Aegis Shield
| Level | Effect | Time | Cost (coins) | Total time | Total cost (coins) |
|---|---|---|---|---|---|
| 1 | 1 | 8d 2h | 36b | 8d 2h | 36b |
| 2 | 2 | 22d 16h | 765b | 30d 18h | 801b |
Sentry Wing
| Level | Effect | Time | Cost (coins) | Total time | Total cost (coins) |
|---|---|---|---|---|---|
| 1 | 1 | 1d 3h | 22.5m | 1d 3h | 22.5m |
| 2 | 2 | 4d 1h | 810m | 5d 4h | 833m |
Sentry Spacing
| Level | Effect | Time | Cost (coins) | Total time | Total cost (coins) |
|---|---|---|---|---|---|
| 1 | 1 | 1d 10h | 1.35m | 1d 10h | 1.35m |
Barbed Hull
| Level | Effect | Time | Cost (coins) | Total time | Total cost (coins) |
|---|---|---|---|---|---|
| 1 | 1 | 19h 3m | 4.05k | 19h 3m | 4.05k |
| 2 | 2 | 21h 3m | 6.39k | 1d 16h | 10.4k |
| 3 | 3 | 23h 40m | 12k | 2d 15h | 22.4k |
| 4 | 4 | 1d 3h | 24k | 3d 19h | 46.4k |
| 5 | 5 | 1d 8h | 45.8k | 5d 3h | 92.3k |
| 6 | 6 | 1d 14h | 80.5k | 6d 18h | 173k |
| 7 | 7 | 1d 23h | 131k | 8d 17h | 304k |
| 8 | 8 | 2d 10h | 202k | 11d 3h | 506k |
| 9 | 9 | 2d 23h | 295k | 14d 3h | 801k |
| 10 | 10 | 3d 15h | 414k | 17d 18h | 1.22m |
Health
| Level | Effect | Time | Cost (coins) | Total time | Total cost (coins) |
|---|---|---|---|---|---|
| 1 | 1.03 | 0s | 27 | 0s | 27 |
| 2 | 1.06 | 4m 12s | 64 | 4m 12s | 91 |
| 3 | 1.09 | 11m 12s | 160 | 15m 24s | 251 |
| 4 | 1.12 | 21m 42s | 358 | 37m 6s | 609 |
| 5 | 1.15 | 36m 24s | 695 | 1h 13m | 1.3k |
| 6 | 1.18 | 56m 0s | 1.21k | 2h 9m | 2.51k |
| 7 | 1.21 | 1h 21m | 1.91k | 3h 30m | 4.42k |
| 8 | 1.24 | 1h 51m | 2.85k | 5h 22m | 7.27k |
| 9 | 1.27 | 2h 27m | 4.06k | 7h 49m | 11.3k |
| 10 | 1.3 | 3h 10m | 5.55k | 11h 0m | 16.9k |
| 11 | 1.33 | 4h 0m | 7.35k | 15h 0m | 24.2k |
| 12 | 1.36 | 4h 56m | 9.5k | 19h 56m | 33.7k |
| 13 | 1.39 | 5h 59m | 12k | 1d 1h | 45.8k |
| 14 | 1.42 | 7h 10m | 14.9k | 1d 9h | 60.7k |
| 15 | 1.45 | 8h 28m | 18.2k | 1d 17h | 78.9k |
| 16 | 1.48 | 9h 55m | 22k | 2d 3h | 101k |
| 17 | 1.51 | 11h 29m | 26.2k | 2d 15h | 127k |
| 18 | 1.54 | 13h 12m | 30.9k | 3d 4h | 158k |
| 19 | 1.57 | 15h 3m | 36.1k | 3d 19h | 194k |
| 20 | 1.6 | 17h 3m | 41.9k | 4d 12h | 236k |
| 21 | 1.63 | 19h 12m | 48.2k | 5d 7h | 284k |
| 22 | 1.66 | 21h 30m | 55k | 6d 5h | 339k |
| 23 | 1.69 | 23h 57m | 62.5k | 7d 5h | 402k |
| 24 | 1.72 | 1d 2h | 70.6k | 8d 7h | 472k |
| 25 | 1.75 | 1d 5h | 79.3k | 9d 12h | 552k |
| 26 | 1.78 | 1d 8h | 88.7k | 10d 21h | 640k |
| 27 | 1.81 | 1d 11h | 98.7k | 12d 8h | 739k |
| 28 | 1.84 | 1d 14h | 109k | 13d 23h | 849k |
| 29 | 1.87 | 1d 18h | 121k | 15d 17h | 970k |
| 30 | 1.9 | 1d 21h | 133k | 17d 15h | 1.1m |
| 31 | 1.93 | 2d 1h | 146k | 19d 16h | 1.25m |
| 32 | 1.96 | 2d 5h | 160k | 21d 22h | 1.41m |
| 33 | 1.99 | 2d 9h | 174k | 24d 7h | 1.58m |
| 34 | 2.02 | 2d 13h | 190k | 26d 21h | 1.77m |
| 35 | 2.05 | 2d 18h | 206k | 29d 16h | 1.98m |
| 36 | 2.08 | 2d 23h | 223k | 32d 15h | 2.2m |
| 37 | 2.11 | 3d 4h | 241k | 35d 19h | 2.44m |
| 38 | 2.14 | 3d 9h | 260k | 39d 4h | 2.7m |
| 39 | 2.17 | 3d 14h | 279k | 42d 18h | 2.98m |
| 40 | 2.2 | 3d 19h | 300k | 46d 14h | 3.28m |
| 41 | 2.23 | 4d 1h | 322k | 50d 16h | 3.6m |
| 42 | 2.26 | 4d 7h | 344k | 54d 23h | 3.95m |
| 43 | 2.29 | 4d 13h | 368k | 59d 13h | 4.32m |
| 44 | 2.32 | 4d 19h | 392k | 64d 9h | 4.71m |
| 45 | 2.35 | 5d 2h | 418k | 69d 11h | 5.13m |
| 46 | 2.38 | 5d 8h | 444k | 74d 20h | 5.57m |
| 47 | 2.41 | 5d 15h | 472k | 80d 12h | 6.04m |
| 48 | 2.44 | 5d 22h | 501k | 86d 11h | 6.54m |
| 49 | 2.47 | 6d 6h | 531k | 92d 17h | 7.07m |
| 50 | 2.5 | 6d 13h | 562k | 99d 7h | 7.63m |
| 51 | 2.53 | 6d 21h | 594k | 106d 5h | 8.23m |
| 52 | 2.56 | 7d 5h | 627k | 113d 10h | 8.86m |
| 53 | 2.59 | 7d 13h | 661k | 121d 0h | 9.52m |
| 54 | 2.62 | 7d 22h | 697k | 128d 22h | 10.2m |
| 55 | 2.65 | 8d 6h | 733k | 137d 5h | 10.9m |
| 56 | 2.68 | 8d 15h | 771k | 145d 21h | 11.7m |
| 57 | 2.71 | 9d 0h | 810k | 154d 22h | 12.5m |
| 58 | 2.74 | 9d 10h | 851k | 164d 8h | 13.4m |
| 59 | 2.77 | 9d 19h | 892k | 174d 4h | 14.3m |
| 60 | 2.8 | 10d 5h | 936k | 184d 9h | 15.2m |
| 61 | 2.83 | 10d 15h | 981k | 195d 1h | 16.2m |
| 62 | 2.86 | 11d 1h | 1.03m | 206d 2h | 17.2m |
| 63 | 2.89 | 11d 12h | 1.07m | 217d 15h | 18.3m |
| 64 | 2.92 | 11d 23h | 1.12m | 229d 14h | 19.4m |
| 65 | 2.95 | 12d 9h | 1.17m | 242d 0h | 20.6m |
| 66 | 2.98 | 12d 21h | 1.22m | 254d 21h | 21.8m |
| 67 | 3.01 | 13d 8h | 1.27m | 268d 5h | 23.1m |
| 68 | 3.04 | 13d 20h | 1.32m | 282d 2h | 24.4m |
| 69 | 3.07 | 14d 8h | 1.38m | 296d 10h | 25.8m |
| 70 | 3.1 | 14d 20h | 1.44m | 311d 7h | 27.2m |
| 71 | 3.13 | 15d 8h | 1.49m | 326d 16h | 28.7m |
| 72 | 3.16 | 15d 21h | 1.56m | 342d 13h | 30.3m |
| 73 | 3.19 | 16d 10h | 1.62m | 359d 0h | 31.9m |
| 74 | 3.22 | 16d 23h | 1.68m | 376d 0h | 33.6m |
| 75 | 3.25 | 17d 13h | 1.75m | 393d 13h | 35.3m |
| 76 | 3.28 | 18d 2h | 1.81m | 411d 16h | 37.1m |
| 77 | 3.31 | 18d 16h | 1.87m | 430d 9h | 39m |
| 78 | 3.34 | 19d 7h | 1.94m | 449d 16h | 40.9m |
| 79 | 3.37 | 19d 21h | 2.02m | 469d 13h | 42.9m |
| 80 | 3.4 | 20d 12h | 2.09m | 490d 2h | 45m |
| 81 | 3.43 | 21d 3h | 2.16m | 511d 5h | 47.2m |
| 82 | 3.46 | 21d 18h | 2.23m | 533d 0h | 49.4m |
| 83 | 3.49 | 22d 10h | 2.31m | 555d 10h | 51.7m |
| 84 | 3.52 | 23d 1h | 2.38m | 578d 12h | 54.1m |
| 85 | 3.55 | 23d 18h | 2.47m | 602d 6h | 56.6m |
| 86 | 3.58 | 24d 10h | 2.55m | 626d 16h | 59.1m |
| 87 | 3.61 | 25d 3h | 2.64m | 651d 19h | 61.8m |
| 88 | 3.64 | 25d 19h | 2.72m | 677d 15h | 64.5m |
| 89 | 3.67 | 26d 13h | 2.81m | 704d 4h | 67.3m |
| 90 | 3.7 | 27d 6h | 2.9m | 731d 11h | 70.2m |
| 91 | 3.73 | 28d 0h | 2.99m | 759d 11h | 73.2m |
| 92 | 3.76 | 28d 18h | 3.08m | 788d 5h | 76.3m |
| 93 | 3.79 | 29d 12h | 3.17m | 817d 17h | 79.4m |
| 94 | 3.82 | 30d 6h | 3.27m | 848d 0h | 82.7m |
| 95 | 3.85 | 31d 1h | 3.37m | 879d 2h | 86.1m |
| 96 | 3.88 | 31d 20h | 3.46m | 910d 23h | 89.5m |
| 97 | 3.91 | 32d 16h | 3.56m | 943d 15h | 93.1m |
| 98 | 3.94 | 33d 11h | 3.66m | 977d 3h | 96.8m |
| 99 | 3.97 | 34d 7h | 3.77m | 1011d 11h | 101m |
| 100 | 4 | 35d 4h | 3.88m | 1046d 15h | 104m |
Health Regen
| Level | Effect | Time | Cost (coins) | Total time | Total cost (coins) |
|---|---|---|---|---|---|
| 1 | 1.03 | 0s | 27 | 0s | 27 |
| 2 | 1.06 | 4m 12s | 64 | 4m 12s | 91 |
| 3 | 1.09 | 11m 12s | 160 | 15m 24s | 251 |
| 4 | 1.12 | 21m 42s | 358 | 37m 6s | 609 |
| 5 | 1.15 | 36m 24s | 695 | 1h 13m | 1.3k |
| 6 | 1.18 | 56m 0s | 1.21k | 2h 9m | 2.51k |
| 7 | 1.21 | 1h 21m | 1.91k | 3h 30m | 4.42k |
| 8 | 1.24 | 1h 51m | 2.85k | 5h 22m | 7.27k |
| 9 | 1.27 | 2h 27m | 4.06k | 7h 49m | 11.3k |
| 10 | 1.3 | 3h 10m | 5.55k | 11h 0m | 16.9k |
| 11 | 1.33 | 4h 0m | 7.35k | 15h 0m | 24.2k |
| 12 | 1.36 | 4h 56m | 9.5k | 19h 56m | 33.7k |
| 13 | 1.39 | 5h 59m | 12k | 1d 1h | 45.8k |
| 14 | 1.42 | 7h 10m | 14.9k | 1d 9h | 60.7k |
| 15 | 1.45 | 8h 28m | 18.2k | 1d 17h | 78.9k |
| 16 | 1.48 | 9h 55m | 22k | 2d 3h | 101k |
| 17 | 1.51 | 11h 29m | 26.2k | 2d 15h | 127k |
| 18 | 1.54 | 13h 12m | 30.9k | 3d 4h | 158k |
| 19 | 1.57 | 15h 3m | 36.1k | 3d 19h | 194k |
| 20 | 1.6 | 17h 3m | 41.9k | 4d 12h | 236k |
| 21 | 1.63 | 19h 12m | 48.2k | 5d 7h | 284k |
| 22 | 1.66 | 21h 30m | 55k | 6d 5h | 339k |
| 23 | 1.69 | 23h 57m | 62.5k | 7d 5h | 402k |
| 24 | 1.72 | 1d 2h | 70.6k | 8d 7h | 472k |
| 25 | 1.75 | 1d 5h | 79.3k | 9d 12h | 552k |
| 26 | 1.78 | 1d 8h | 88.7k | 10d 21h | 640k |
| 27 | 1.81 | 1d 11h | 98.7k | 12d 8h | 739k |
| 28 | 1.84 | 1d 14h | 109k | 13d 23h | 849k |
| 29 | 1.87 | 1d 18h | 121k | 15d 17h | 970k |
| 30 | 1.9 | 1d 21h | 133k | 17d 15h | 1.1m |
| 31 | 1.93 | 2d 1h | 146k | 19d 16h | 1.25m |
| 32 | 1.96 | 2d 5h | 160k | 21d 22h | 1.41m |
| 33 | 1.99 | 2d 9h | 174k | 24d 7h | 1.58m |
| 34 | 2.02 | 2d 13h | 190k | 26d 21h | 1.77m |
| 35 | 2.05 | 2d 18h | 206k | 29d 16h | 1.98m |
| 36 | 2.08 | 2d 23h | 223k | 32d 15h | 2.2m |
| 37 | 2.11 | 3d 4h | 241k | 35d 19h | 2.44m |
| 38 | 2.14 | 3d 9h | 260k | 39d 4h | 2.7m |
| 39 | 2.17 | 3d 14h | 279k | 42d 18h | 2.98m |
| 40 | 2.2 | 3d 19h | 300k | 46d 14h | 3.28m |
| 41 | 2.23 | 4d 1h | 322k | 50d 16h | 3.6m |
| 42 | 2.26 | 4d 7h | 344k | 54d 23h | 3.95m |
| 43 | 2.29 | 4d 13h | 368k | 59d 13h | 4.32m |
| 44 | 2.32 | 4d 19h | 392k | 64d 9h | 4.71m |
| 45 | 2.35 | 5d 2h | 418k | 69d 11h | 5.13m |
| 46 | 2.38 | 5d 8h | 444k | 74d 20h | 5.57m |
| 47 | 2.41 | 5d 15h | 472k | 80d 12h | 6.04m |
| 48 | 2.44 | 5d 22h | 501k | 86d 11h | 6.54m |
| 49 | 2.47 | 6d 6h | 531k | 92d 17h | 7.07m |
| 50 | 2.5 | 6d 13h | 562k | 99d 7h | 7.63m |
| 51 | 2.53 | 6d 21h | 594k | 106d 5h | 8.23m |
| 52 | 2.56 | 7d 5h | 627k | 113d 10h | 8.86m |
| 53 | 2.59 | 7d 13h | 661k | 121d 0h | 9.52m |
| 54 | 2.62 | 7d 22h | 697k | 128d 22h | 10.2m |
| 55 | 2.65 | 8d 6h | 733k | 137d 5h | 10.9m |
| 56 | 2.68 | 8d 15h | 771k | 145d 21h | 11.7m |
| 57 | 2.71 | 9d 0h | 810k | 154d 22h | 12.5m |
| 58 | 2.74 | 9d 10h | 851k | 164d 8h | 13.4m |
| 59 | 2.77 | 9d 19h | 892k | 174d 4h | 14.3m |
| 60 | 2.8 | 10d 5h | 936k | 184d 9h | 15.2m |
| 61 | 2.83 | 10d 15h | 981k | 195d 1h | 16.2m |
| 62 | 2.86 | 11d 1h | 1.03m | 206d 2h | 17.2m |
| 63 | 2.89 | 11d 12h | 1.07m | 217d 15h | 18.3m |
| 64 | 2.92 | 11d 23h | 1.12m | 229d 14h | 19.4m |
| 65 | 2.95 | 12d 9h | 1.17m | 242d 0h | 20.6m |
| 66 | 2.98 | 12d 21h | 1.22m | 254d 21h | 21.8m |
| 67 | 3.01 | 13d 8h | 1.27m | 268d 5h | 23.1m |
| 68 | 3.04 | 13d 20h | 1.32m | 282d 2h | 24.4m |
| 69 | 3.07 | 14d 8h | 1.38m | 296d 10h | 25.8m |
| 70 | 3.1 | 14d 20h | 1.44m | 311d 7h | 27.2m |
| 71 | 3.13 | 15d 8h | 1.49m | 326d 16h | 28.7m |
| 72 | 3.16 | 15d 21h | 1.56m | 342d 13h | 30.3m |
| 73 | 3.19 | 16d 10h | 1.62m | 359d 0h | 31.9m |
| 74 | 3.22 | 16d 23h | 1.68m | 376d 0h | 33.6m |
| 75 | 3.25 | 17d 13h | 1.75m | 393d 13h | 35.3m |
| 76 | 3.28 | 18d 2h | 1.81m | 411d 16h | 37.1m |
| 77 | 3.31 | 18d 16h | 1.87m | 430d 9h | 39m |
| 78 | 3.34 | 19d 7h | 1.94m | 449d 16h | 40.9m |
| 79 | 3.37 | 19d 21h | 2.02m | 469d 13h | 42.9m |
| 80 | 3.4 | 20d 12h | 2.09m | 490d 2h | 45m |
| 81 | 3.43 | 21d 3h | 2.16m | 511d 5h | 47.2m |
| 82 | 3.46 | 21d 18h | 2.23m | 533d 0h | 49.4m |
| 83 | 3.49 | 22d 10h | 2.31m | 555d 10h | 51.7m |
| 84 | 3.52 | 23d 1h | 2.38m | 578d 12h | 54.1m |
| 85 | 3.55 | 23d 18h | 2.47m | 602d 6h | 56.6m |
| 86 | 3.58 | 24d 10h | 2.55m | 626d 16h | 59.1m |
| 87 | 3.61 | 25d 3h | 2.64m | 651d 19h | 61.8m |
| 88 | 3.64 | 25d 19h | 2.72m | 677d 15h | 64.5m |
| 89 | 3.67 | 26d 13h | 2.81m | 704d 4h | 67.3m |
| 90 | 3.7 | 27d 6h | 2.9m | 731d 11h | 70.2m |
| 91 | 3.73 | 28d 0h | 2.99m | 759d 11h | 73.2m |
| 92 | 3.76 | 28d 18h | 3.08m | 788d 5h | 76.3m |
| 93 | 3.79 | 29d 12h | 3.17m | 817d 17h | 79.4m |
| 94 | 3.82 | 30d 6h | 3.27m | 848d 0h | 82.7m |
| 95 | 3.85 | 31d 1h | 3.37m | 879d 2h | 86.1m |
| 96 | 3.88 | 31d 20h | 3.46m | 910d 23h | 89.5m |
| 97 | 3.91 | 32d 16h | 3.56m | 943d 15h | 93.1m |
| 98 | 3.94 | 33d 11h | 3.66m | 977d 3h | 96.8m |
