BASTION IDLE
My progress off

Find your Player ID in Settings › Account. Saved only in this browser.

Labs: Protocols

Labs research permanent bonuses over real time and cost coins to start. Times shown are before your Lab Speed bonus. You can run several labs at once with extra lab slots.

Protocol Head Start

Protocol Head Start: the first protocol is offered at wave 1 instead of after a few waves. Max: unlocked.

Protocol Head Start
LevelEffectTimeCost (coins)Total timeTotal cost (coins)
113d 11h90m3d 11h90m

Protocol Priority List

Lets auto-pick follow more of your priority list (base 4 entries). Max: +32.

Protocol Priority List
LevelEffectTimeCost (coins)Total timeTotal cost (coins)
111d 9h90k1d 9h90k
221d 13h162k2d 22h252k
331d 17h791k4d 16h1.04m
441d 22h4.01m6d 14h5.06m
552d 5h14.1m8d 20h19.2m
662d 15h38.1m11d 11h57.2m
773d 5h86.1m14d 17h143m
884d 3h172m18d 20h315m
995d 9h313m24d 5h628m
10107d 2h532m31d 8h1.16b
11119d 10h854m40d 19h2.01b
121212d 12h1.31b53d 7h3.33b
131316d 10h1.94b69d 17h5.27b
141421d 9h2.78b91d 3h8.05b
151527d 13h3.88b118d 17h11.9b
161635d 2h5.29b153d 19h17.2b
171744d 5h7.08b198d 1h24.3b
181855d 2h9.3b253d 4h33.6b
191968d 0h12b321d 4h45.6b
202083d 3h15.3b404d 7h61b
2121100d 16h19.3b505d 0h80.3b
2222121d 0h24.1b626d 0h104b
2323144d 6h29.7b770d 7h134b
2424170d 19h36.2b941d 3h170b
2525200d 21h43.9b1142d 0h214b
2626234d 19h52.7b1376d 20h267b
272717d 9h62.9b1394d 5h330b
282859d 22h74.6b1454d 4h404b
2929107d 6h87.8b1561d 10h492b
3030159d 18h103b1721d 5h595b
3131217d 18h120b1939d 0h715b
323226d 3h139b1965d 4h854b

Ban Protocols

Raises how many protocols you can ban (base 2). Max: +8.

Ban Protocols
LevelEffectTimeCost (coins)Total timeTotal cost (coins)
111d 14h9m1d 14h9m
223d 5h90m4d 20h99m
336d 11h900m11d 8h999m
4414d 13h13.5b25d 22h14.5b
5529d 4h90b55d 2h104b
6658d 8h900b113d 10h1t
77116d 15h90t230d 2h91t
88233d 8h900t463d 10h991t

First Protocol Choice

The first protocol offer of each run shows the whole pool. Max: unlocked.

First Protocol Choice
LevelEffectTimeCost (coins)Total timeTotal cost (coins)
113d 5h900m3d 5h900m

Refined Trade-Off Protocols

Shrinks the downsides of trade-off protocols. Max: +50%.

Refined Trade-Off Protocols
LevelEffectTimeCost (coins)Total timeTotal cost (coins)
1517h 29m540m17h 29m540m
2101d 3h630m1d 20h1.17b
3151d 13h721m3d 9h1.89b
4201d 23h819m5d 9h2.71b
5252d 10h945m7d 19h3.66b
6302d 22h1.13b10d 18h4.78b
7353d 12h1.44b14d 6h6.22b
8404d 4h1.98b18d 11h8.2b
9454d 23h2.91b23d 10h11.1b
10505d 22h4.43b29d 8h15.5b

Protocol Option Quantity

Adds options to every protocol offer. Max: +2.

Protocol Option Quantity
LevelEffectTimeCost (coins)Total timeTotal cost (coins)
113d 11h180m3d 11h180m
227d 3h1.8b10d 14h1.98b

Protocol Potency

Strengthens the upsides of standard (no-downside) protocols. Max: +25%.

Protocol Potency
LevelEffectTimeCost (coins)Total timeTotal cost (coins)
111h 9m90k1h 9m90k
223h 53m252k5h 3m342k
336h 45m1.22m11h 48m1.57m
449h 57m7.06m21h 46m8.62m
5513h 47m28.3m1d 11h36.9m
6618h 34m85.1m2d 6h122m
771d 0h211m3d 6h333m
881d 8h455m4d 15h788m
991d 18h886m6d 10h1.67b
10102d 7h1.59b8d 17h3.27b
11112d 23h2.7b11d 16h5.97b
12123d 19h4.35b15d 12h10.3b
13134d 19h6.72b20d 7h17b
14146d 0h10b26d 7h27.1b
15157d 11h14.5b33d 18h41.6b
16169d 3h20.5b42d 22h62.1b
171711d 3h28.3b54d 2h90.4b
181813d 11h38.3b67d 13h129b
191916d 2h51b83d 16h180b
202019d 3h66.9b102d 20h247b
212122d 14h86.4b125d 10h333b
222226d 11h110b151d 22h443b
232330d 20h139b182d 19h582b
242435d 17h174b218d 13h756b
252541d 4h215b259d 17h971b

Unlock Protocols

Adds four extra protocols to the offer pool. Max: unlocked.

Unlock Protocols
LevelEffectTimeCost (coins)Total timeTotal cost (coins)
112d 10h1.35m2d 10h1.35m

Protocol Wave Gap

Shortens the number of waves between protocol offers (minimum 2). Max: -2.

Protocol Wave Gap
LevelEffectTimeCost (coins)Total timeTotal cost (coins)
1-0.021h 9m90k1h 9m90k
2-0.043h 30m198k4h 40m288k
3-0.065h 59m846k10h 39m1.13m
4-0.088h 47m4.73m19h 26m5.87m
5-0.112h 14m18.9m1d 7h24.8m
6-0.1216h 38m56.8m2d 0h81.5m
7-0.1422h 21m141m2d 22h222m
8-0.161d 5h303m4d 4h525m
9-0.181d 15h591m5d 20h1.12b
10-0.22d 3h1.06b7d 23h2.18b
11-0.222d 19h1.8b10d 19h3.98b
12-0.243d 14h2.9b14d 10h6.88b
13-0.264d 14h4.48b19d 1h11.4b
14-0.285d 19h6.69b24d 20h18b
15-0.37d 5h9.68b32d 1h27.7b
16-0.328d 22h13.7b41d 0h41.4b
17-0.3410d 21h18.9b51d 21h60.3b
18-0.3613d 4h25.6b65d 2h85.8b
19-0.3815d 19h34b80d 22h120b
20-0.418d 20h44.6b99d 18h164b
21-0.4222d 6h57.6b122d 1h222b
22-0.4426d 3h73.5b148d 5h296b
23-0.4630d 12h92.8b178d 17h388b
24-0.4835d 9h116b214d 2h504b
25-0.540d 18h143b254d 21h647b
26-0.5246d 18h176b301d 16h823b
27-0.5453d 9h214b355d 1h1.04t
28-0.5660d 16h258b415d 18h1.3t
29-0.5868d 15h310b484d 9h1.61t
30-0.677d 8h369b561d 18h1.97t
31-0.6286d 20h437b648d 14h2.41t
32-0.6497d 3h515b745d 17h2.93t
33-0.66108d 6h604b854d 0h3.53t
34-0.68120d 8h704b974d 8h4.24t
35-0.7133d 7h818b1107d 16h5.05t
36-0.72147d 7h945b1254d 23h6t
37-0.74162d 7h1.09t1417d 6h7.09t
38-0.76178d 9h1.25t1595d 16h8.34t
39-0.78195d 13h1.42t1791d 5h9.76t
40-0.8213d 22h1.62t2005d 4h11.4t
41-0.82233d 11h1.84t2238d 16h13.2t
42-0.84254d 7h2.09t2492d 23h15.3t
43-0.86276d 10h2.35t2769d 10h17.7t
44-0.88299d 21h2.65t3069d 7h20.3t
45-0.9324d 18h2.97t3394d 2h23.3t
46-0.92351d 2h3.32t3745d 5h26.6t
47-0.94378d 22h3.71t4124d 3h30.3t
48-0.96408d 6h4.13t4532d 10h34.4t
49-0.98439d 6h4.59t4971d 16h39t
50-1471d 20h5.08t5443d 12h44.1t
51-1.02506d 4h5.63t5949d 17h49.7t
52-1.04542d 6h6.21t6491d 23h55.9t
53-1.06580d 3h6.84t7072d 2h62.8t
54-1.08619d 21h7.52t7692d 0h70.3t
55-1.1661d 12h8.26t8353d 12h78.6t
56-1.12705d 3h9.06t9058d 16h87.6t
57-1.14750d 19h9.91t9809d 12h97.5t
58-1.16798d 12h10.8t10608d 1h108t
59-1.18848d 9h11.8t11456d 10h120t
60-1.2900d 10h12.9t12356d 21h133t
61-1.22954d 18h14t13311d 15h147t
62-1.241011d 8h15.2t14323d 0h162t
63-1.261070d 8h16.5t15393d 9h179t
64-1.281131d 17h17.9t16525d 3h197t
65-1.31195d 15h19.3t17720d 18h216t
66-1.321262d 1h20.9t18982d 19h237t
67-1.341331d 1h22.5t20313d 21h259t
68-1.361402d 18h24.3t21716d 15h284t
69-1.381477d 3h26.2t23193d 18h310t
70-1.41554d 8h28.2t24748d 3h338t
71-1.421634d 8h30.2t26382d 11h368t
72-1.441717d 7h32.5t28099d 19h401t
73-1.461803d 5h34.8t29903d 0h436t
74-1.481892d 3h37.3t31795d 4h473t
75-1.51984d 4h39.9t33779d 8h513t
76-1.522079d 8h42.7t35858d 17h556t
77-1.542177d 18h45.6t38036d 12h601t
78-1.562279d 11h48.7t40316d 0h650t
79-1.582384d 13h52t42700d 13h702t
80-1.62493d 0h55.4t45193d 13h757t
81-1.622604d 23h59t47798d 13h816t
82-1.642720d 11h62.8t50519d 0h879t
83-1.662839d 14h66.7t53358d 15h946t
84-1.682962d 10h70.9t56321d 1h1.02aa
85-1.73088d 23h75.3t59410d 1h1.09aa
86-1.723219d 8h79.9t62629d 10h1.17aa
87-1.743353d 15h84.7t65983d 1h1.26aa
88-1.763491d 21h89.7t69474d 22h1.35aa
89-1.783634d 3h95t73109d 2h1.44aa
90-1.83780d 11h101t76889d 13h1.54aa
91-1.823931d 0h106t80820d 14h1.65aa
92-1.844085d 18h112t84906d 8h1.76aa
93-1.864244d 20h119t89151d 4h1.88aa
94-1.884408d 6h125t93559d 11h2aa
95-1.94576d 4h132t98135d 15h2.14aa
96-1.924748d 14h139t102884d 5h2.28aa
97-1.944925d 14h147t107809d 20h2.42aa
98-1.965107d 6h155t112917d 3h2.58aa
99-1.985293d 16h163t118210d 20h2.74aa
100-25484d 22h171t123695d 18h2.91aa

Generated from game v0.3.87 on 2026-11-04